Simply put organic cotton seem to be the only safe option. Non- Organic cotton could be as scary as a horror movie. According to puremadebaby.com
Non Organic cotton uses:
-25% of the worlds insecticides 10% of the worlds pesticides
-Contaminates ground water, air, birds, fish, animals and environment
-Kills 10,00 U.S. Famers annually 20,000 worldwide
Know The Difference | Organic Cotton | Conventional Cotton |
Seed Preparation | Natural untreated GMO free seeds. | Typically treated with fungicides |
Soil Preparation | Healthy soil through crop rotation. Retains moisture in soil form increased organic matter. | Synthetic fertilizers, loss of soil due to monocrop culture, intensive irrigation. |
Weed Control | Healthy soil creates natural balance. Beneficial insects and trap crops used. | Aerial spraying of insecticides and pesticides. 9 of the most commonly used pesticides are know cancer causing agents. |
Harvesting | Natural defoliation from freezing temperatures or through the use of water management. | Deflation induced with toxic chemicals |
Production | Warp fibers stabilized using double plying ornon-toxic cornstartch | Warp fibers stabilized using toxic waxes. |
Whitening | Safe peroxide is used. | Chlorine bleaching creates toxic by-products which is released into the environment. |
Finishing | Soft scour in warm water with soda ash for PH of 7.5-8. | Hot water, synthetic surfactants, additional chemicals (sometimes formaldehyde). |
Softening | Natural soybean softening. | Petroleum-based softening. |
Dyeing | Low-impact fiber-reactive or natural dyes with low metal and sulfur content. | Hugh temperature with heavy metals and sulfur content. |
Printing | Low-impact or natural pigments with no heavy metals. | Heavy metals in pigments run off into waterways polluting streams. |
By Fox-Rich Textiles |